The Dakotas Tour

2013 EXEMPT LIST
1  Andre Metzger 10 376.00
2  Tim Ailes 15 332.00
3  Tim Kunick 11 314.00
T4  Ryan Lenahan 12 282.00
T4  Ian Hessels 10 282.00
6  Brady Schnell 6 242.00
7  Neil Johnson 11 236.00
8  Anthony Brunero 12 216.00
9  Brandon Crick 11 196.00
10  Josh Persons 9 188.00
11  Christopher Evans 15 184.00
12  Matt Hughes 14 176.00
13  Jeff Berkshire 6 170.00
14  Matt Pridey 6 158.00
15  Ben Freeman 8 156.00
16  Patrick Strandemo 8 154.00
17  John Hurley 3 152.00
18  Thomas Campbell 11 146.00
19  Lucas Delgado 11 144.00
20  Cam White 8 136.00
21  Jamie Estrada 9 132.00
22  Jay Jurecic 14 126.00
T23  Dave Schultz 6 108.00
T23  Kevin Starr 11 108.00
T25  Cory Blenkush 11 100.00
T25  Nate Barbee 8 100.00
27  Ryan Peterson 4 98.00
T28  Max Scodro 2 94.00
T28  Tim Frazer 12 94.00
30  Brad Hopfinger 1 92.00
31  Paul Peterson 2 90.00
32  Mike Plate 4 86.00
33  Jordan Krantz 4 76.00
34  Kelly Kretz 10 72.00
T35  Tom Carlson 10 66.00
T35  Austyn Karle 6 66.00
37  Parker Pemberton 9 64.00
T38  Brock Mulder 3 62.00
T38  Josh Esler 2 62.00
T40  Dustin Wigington 2 60.00
T40  Jeff Burton 5 60.00
T40  Cory Powell 4 60.00
T40  Ryan Conn 4 60.00


Bonus Pool Allocation Chart

2012 Exempt List
Place Name # Events Points  
1
Tim Ailes  15 488  
2 Brandon Crick 11 346  
3 Josh Persons   8 318  
4 Tim Kunick   12 310  
5 Jordan Krantz 13 308  
6 Chad Fribley 13 274  
7 Andre Metzger 11 264  
8 Travis Ross 11 258  
9 Josh Esler 13 230  
10 Jon Sauer 12 228  
11 Dave Schultz 7 192  
12 Parker Pemberton 8 190  
13 Neil Johnson 10 172  
14 Anthony Rodriquez 10 168  
15 Matthew Leestma 14 166  
16 Christopher Evans 14 164  
17 Jay Jurecic 14 154  
18 Jeff Berkshire 9 152  
19 Brad Marek 13 138  
20 Jeff Burton 9 136  
20 AJ Elgert 7 136  
22 Ryan Lenahan 5 132  
23 Zenon Brown 3 124  
23 John Hurley 4 124  
25   Wes Martin 11 122  
26 Jeff Golden 9 116  
27 Benoit Beisser  4 114  
28 Joey Lamielle 8 106  
29 Christopher Meyers 13 102  
30 Thomas Campbell 12 100  
31 Patrick Stolpe 10 94  
31 Patrick Strandemo 3 94  
34 Dustin Schwab 9 90  
35 Andrew Petersen 9 88  
35 Ian Hessels 6 88  
35 Kevin Starr 8 88  
38 Bryce Hanstad 6 86  
39 Jeremy Decko 5 82  
40 Ben Portie 2 76  
40 Cory Blenkush 10 76

 



   2011 Exempt List/2010 Final Bonus Pool Points

   
Final 2009 Bonus Pool Leaders

   
Final Bonus Pool money for 2009:
        Name                           Bonus     season total
   
1.  Tim Ailes                        $3260.00    ($43,131.33)
    2.  Ian Hessels                  $2718.00    ($66,246.00)
    3.  Bret Swedberg         $2174.00    ($26,091.08)
    4.  AJ Elgert                      $1956.00    ($35,706.00)
    5.  Chad Fribley             $1739.00    ($18,098.04)
    6.  Jason Swihart          $1630.00    ($15,941.83)
    7.  Neil Johnson             $1467.00   
($16,049.16)
  
7.  Paul Wackerly      $1467.50    ($21,103.00)
    9.  Jay Jurecic                    $1304.00    ($11,798.00)
    10.  Brad Pemberton   $1196.00   ($21,637.16)
    11.  Tim Kunick                  $1086.00
  ($11,735.40)
Website Builder